- 1. TG-263 and the common language of radiation therapy
- 2. What is TG-263
- 3. Real-world problems caused by lack of standardization
- 4. How to apply TG-263 in clinical practice
- 5. Complete TG-263 nomenclature table 717 structures
- 6. Integration with treatment planning systems and artificial intelligence
- 7. Implementation workflow in 10 steps
- 8. Relationship with target volume delineation
- 9. The future of standardization in radiation therapy
- 10. Conclusion
TG-263 and the common language of radiation therapy
A medical physicist receives a treatment plan exported from another institution. Upon opening the DICOM file, the left parotid is labeled Lt Parotid. In the next case, from the same center, the name appears as PAROTID_L. A third patient shows parotid_left. And in the receiving department’s own template, the same structure is listed as L_Parotid_Gland. Five different names for the same organ at risk, within a relatively small universe of cases.
This scenario is not hypothetical. It reproduces real data collected by the AAPM prior to the publication of TG-263. Across 20 surveyed institutions, the task group found between 21 and 311 defined structure names, with variations ranging from personal abbreviations to entire conventions created by a single professional and never formally documented.
The problem seems minor when viewed in isolation. But it accumulates fast. When a department tries to automate DVH review, train an auto-segmentation model, consolidate data for a multicenter study, or simply compare plans across patients treated in different years, the lack of standardization becomes constant rework. Every analysis requires a preliminary “translation” step that consumes time, introduces errors, and prevents real automation.
The AAPM recognized this bottleneck and, in 2012, established Task Group 263 with a clear mandate: create a nomenclature standard for anatomical structures, target volumes, and DVH metrics that could be adopted by any radiation therapy department, regardless of vendor, country, or operational scale. The group brought together 57 participants — 33 clinical physicists, 15 radiation oncologists, 8 vendor representatives, and 1 dosimetrist — and worked for five years until the report was published in January 2018.
The result is more than a list of names. TG-263 defines nomenclature construction principles, laterality rules, conventions for target volumes and their dose levels, standardized notation for dosimetric metrics, and a 10-step implementation workflow that allows any department to adopt the standard without interrupting clinical operations.
This guide covers the full content of the report, includes the complete table with all 717 cataloged non-target structures, explains how the principles apply in daily practice, and details the integration with treatment planning systems, artificial intelligence tools, and multicenter research workflows. The goal is to serve as a comprehensive reference for any professional who needs to implement, audit, or expand TG-263 nomenclature in their department.
What is TG-263
The AAPM (American Association of Physicists in Medicine) Task Group 263 was born from the realization that radiation therapy needed a shared technical vocabulary for naming anatomical structures in treatment planning systems. Before this standard, each institution developed its own conventions — when it developed any at all. The result was a fragmentation that hindered any activity dependent on consistent data across patients, equipment, or centers.
The group was formally constituted in 2012 with members nominated by both the AAPM and ASTRO (American Society for Radiation Oncology). The final composition included 39 AAPM members and 41 ASTRO members, with overlap between the two societies, totaling 57 unique participants. The diversity of the group was intentional: the presence of physicists, physicians, dosimetrists, and vendor representatives ensured that the standard would be viable from both clinical and technological standpoints.
The report was published in January 2018 as AAPM Report No. 263, accompanied by a peer-reviewed publication in Medical Physics (the 2018 S0360 article). The main document defines the principles; the supplemental material, available on the AAPM website, contains the complete spreadsheet with all cataloged structures.
Spreadsheet structure
The core of TG-263 is a spreadsheet organized into 9 columns that classify each structure systematically. This organization is not arbitrary — each column serves a specific purpose in the clinical and informatic use chain:
Target Type distinguishes whether the structure is anatomic, a target volume (GTV, CTV, PTV), a PRV, or a derived planning structure. Major Category groups by broad anatomic system — bone, nerve, organ, vessel, lymph node. Minor Category refines this grouping with more specific subcategories. Anatomic Group indicates the body region: head and neck, thorax, abdomen, pelvis, body, limb.
N Characters records the length of the standardized name, a critical piece of information because TG-263 recommends a maximum of 16 characters to ensure compatibility with legacy systems and interface fields. TG263-Primary Name is the principal name to be used in the treatment planning system — for example, Parotid_L for the left parotid. TG-263-Reverse Order Name provides a reversed version (L_Parotid) to facilitate search and sorting in long lists.
Description provides the full anatomical name without abbreviations. FMAID maps the structure to the Foundational Model of Anatomy, an anatomical ontology maintained by the University of Washington that enables interoperability with SNOMED CT, DICOM, and other health informatics standards.

Primary Name versus Reverse Order Name
The distinction between these two fields is one of the most important concepts in TG-263 and is frequently misunderstood. The Primary Name follows the Structure_Laterality pattern — for example, Kidney_L, Femur_R, CN_VII_L. This format facilitates human reading and follows the natural convention of naming the structure first and then qualifying it.
The Reverse Order Name inverts to Laterality_Structure — L_Kidney, R_Femur, L_CN_VII. This format is useful when the structure list needs to be sorted alphabetically by laterality, grouping all left-sided and all right-sided structures together. Some treatment planning systems and analysis tools benefit from this ordering for rapid review.
TG-263 recommends that the Primary Name be used as the preferred name in the TPS. The Reverse Order Name exists as a documented alternative, not a substitute. Departments adopting the standard should choose one convention and apply it consistently across all operations.
Scope: 717 non-target structures
The spreadsheet catalogs 717 non-target structures organized into 7 anatomic groups: Head and Neck (282), Thorax (180), Abdomen (60), Pelvis (109), Body/Systemic (52), Limb singular (16), and Limbs bilateral (17). This catalog covers virtually every anatomical structure that a radiation therapy department encounters in clinical practice, from cranial bones and nerves to vessels, lymph nodes, abdominal organs, and pelvic structures.
Beyond anatomical structures, TG-263 defines separate conventions for target volumes (GTV, CTV, ITV, PTV, and their variants), planning structures (PRV, auxiliary structures with the z prefix), and dosimetric metrics (DVH). These three domains follow their own principles, detailed in subsequent sections of this guide.
Real-world problems caused by lack of standardization
TG-263 did not arise from a theoretical concern. Before defining any standard, the group conducted a survey across 20 North American institutions to document the actual state of nomenclature in radiation therapy. The findings were revealing.
Of the 20 surveyed institutions, 16 reported having some form of defined nomenclature for at least some disease sites. But “having nomenclature” did not mean having consistency. The number of defined structures ranged from 21 to 311 across institutions, and within each one there were variations between professionals, between rooms, and across time periods. None of the 20 covered all anatomical structures needed for all treatment modalities.
The most cited example in the report is the left optic nerve. When collecting the names used across surveyed institutions, the group found 12 variants for a single structure: Lt Optic Nerve, L_Optic_Nerve, OpticNrv_L, Optic_Nerve_Left, among others. Each variant was internally logical to its creator, but incompatible with the rest when data needed to be combined.
Impact on data mining
A department that accumulates 10 years of treatment plans holds a valuable repository for research, benchmarking, and quality improvement. But if those plans use inconsistent names for the same structures, any database query becomes an exercise in manual mapping. Extracting “all mean doses to the spinal cord” requires first identifying whether the cord was named SpinalCord, Spinal_Cord, SC, MedulaEspinhal, Cord, or any other local variation.
This mapping cost is not trivial. In multicenter studies with thousands of patients, the nomenclature harmonization step can consume weeks of work and still contain errors. TG-263 eliminates this problem at its source: if all centers use SpinalCord, the database query returns complete results without manual intervention.
Impact on auto-segmentation and AI
Deep learning models for auto-segmentation require training data labeled consistently. A model trained on contours labeled Parotid_L cannot automatically use data labeled Lt_Parotid_Gland — the mapping must be done manually for each variant, and any error in that mapping contaminates the training.
When a department adopts TG-263 nomenclature, its data becomes immediately compatible with models trained at other departments following the same standard. This accelerates the adoption of auto-segmentation, improves training quality by enabling larger datasets, and makes cross-institutional validation feasible.
Impact on QA automation
Automated quality assurance protocols depend on predictable names. A script that verifies whether the maximum dose to the lens does not exceed the institutional limit needs to know exactly how the lens is named. If the name varies between Lens_L, L_Lens, Left_Lens, and Cristalino_E, the script needs a synonym table that grows with every new variant encountered — or, worse, fails silently when it encounters an uncataloged name.
TG-263 allows QA tools to be written once and work in any compliant department. The predictability of names is the foundation for reliable automation.
Impact on multicenter studies and clinical trials
Radiation therapy clinical trials that collect dosimetric data from multiple institutions face the nomenclature problem at scale. The RTOG (now NRG Oncology) published naming guidelines for specific studies, but without a universal standard adopted by the community, each new trial repeated the same cycle of definition, communication, and verification. TG-263 provides a permanent foundation that reduces this overhead for any future trial.
How to apply TG-263 in clinical practice
TG-263 defines two sets of principles: 15 for non-target structures (organs at risk and anatomical structures) and 10 for target volumes. It also standardizes dosimetric metric notation. Each set was designed to solve specific problems in clinical practice.
Principles for non-target structures
16-character limit. The standardized name must not exceed 16 characters. This limit is not arbitrary — it reflects real interface field constraints in both legacy and contemporary treatment planning systems. Longer names are truncated by some TPS, generating ambiguity. The limit enforces conciseness and prevents the proliferation of long descriptive names that no one types identically twice.
Case-insensitive uniqueness. Each name must be unique regardless of uppercase and lowercase. Brainstem and brainstem cannot coexist as distinct structures. This rule prevents errors in systems that ignore case during search or sorting.
No spaces, underscore as separator. Spaces are prohibited in TG-263 names. The standard separator is the underscore (_). Thus, Optic_Nerve_L and not Optic Nerve L. This convention avoids problems with parsers, scripts, and interfaces that treat spaces as field delimiters.
Laterality suffixes: _L, _R, _A, _P. Lateralized structures receive the corresponding suffix at the end of the name. The standard uses single letters for left (_L), right (_R), anterior (_A), and posterior (_P). Bilateral structures without defined laterality use the plural form — for example, Kidneys for both kidneys, Kidney_L and Kidney_R for each individually.
Category root prefixes. Structures from specific categories use standardized prefixes that facilitate grouping and search:
A_ for arteries (A_Carotid_L), V_ for veins (V_Jugular_R), LN_ for lymph nodes (LN_Ax_L1_L), CN_ for cranial nerves (CN_VII_L), Bone_ for bones (Bone_Mandible), Musc_ for muscles (Musc_Masseter_L). These prefixes ensure that all arteries are grouped together in the list, all lymph nodes together, and so on.
PRV structures. Planning Risk Volumes (PRV) follow the convention Structure_PRV for a generic margin or Structure_PRVxx where xx indicates the margin in millimeters. Examples: Brainstem_PRV for a brainstem PRV with an unspecified margin, SpinalCord_PRV05 for a spinal cord PRV with a 5 mm expansion. This convention allows any professional to immediately identify the base structure and the applied margin without consulting external documentation.
Partial structures: the tilde (~). When only part of a structure is delineated, TG-263 uses the tilde as a suffix: Brain~ for partial brain, Lung~_L for partial left lung. This situation is common in treatments where the acquisition or treatment field does not cover the entire structure — the tilde explicitly signals that coverage is incomplete, preventing DVH metrics from being interpreted as representative of the whole organ.
Planning structures: the z prefix. Structures created solely for plan optimization — rings, subtraction structures, dose auxiliaries — receive the z prefix so they appear at the end of the alphabetical list and do not mix with real anatomical structures. Examples: zPTVopt, zRing, zBolus. The convention is simple and effective: when a physicist scrolls through the structure list, everything starting with z is a planning auxiliary and can be filtered or ignored depending on the context.
Principles for target volumes

Target volume nomenclature follows 10 principles constructed to reflect the clinical hierarchy between gross tumor volume, clinical target volume, internal margins, and planning target volume.
Volume types. TG-263 defines the following types: GTV (Gross Tumor Volume), CTV (Clinical Target Volume), ITV (Internal Target Volume), IGTV (Internal Gross Target Volume), ICTV (Internal Clinical Target Volume), PTV (Planning Target Volume), and PTV! (evaluation PTV, decoupled from optimization constraints). Each type occupies a precise position in the clinical derivation chain.
Classifiers. Volumes may receive classifiers that indicate the nature of the disease: n for nodal (GTV_n), p for primary (CTV_p), sb for surgical bed (CTV_sb), par for parenchymal. These classifiers combine with the volume type and allow identification of the clinical origin without ambiguity. A plan with GTV_p, GTV_n, CTV_p, and CTV_n communicates in four names the entire coverage strategy for the primary tumor and nodal disease.
Dose levels. When the plan prescribes different doses to distinct volumes, TG-263 allows the level to be indicated in the name: PTV_High, PTV_Low, PTV_Mid for relative levels, or PTV_5040 for absolute dose in cGy. This convention is particularly useful in SIB (Simultaneous Integrated Boost) plans, where three or more dose levels coexist and clarity about which PTV receives which prescription is critical for treatment safety.
Target name composition. The elements combine in a predictable pattern: Type_Classifier_DoseLevel. Thus, PTV_n_High unambiguously identifies the nodal planning target volume receiving the highest dose. CTV_sb_Low is the clinical target volume of the surgical bed at the low dose level. The composition is modular and extensible without violating the construction rules.
Dosimetric metric nomenclature (DVH)

TG-263 standardizes how DVH metrics are written to eliminate ambiguity. The notation follows the format MetricValueUnit[ResultUnit]:
V20Gy[%] — volume receiving at least 20 Gy, expressed as a percentage. V20Gy[cc] — the same volume, expressed in cubic centimeters. D0.1cc[Gy] — dose covering at least 0.1 cc of the volume, in Gy. D95%[Gy] — dose at the point covering 95% of the volume. Mean[Gy] — mean dose to the volume. Max[Gy] — point maximum dose.
This notation resolves a chronic problem: the same metric written in different ways (V20, V_20Gy, V20_pct, Vol_20Gy_%) across reports, protocols, and scripts. With the TG-263 standard, a script that calculates V20Gy[%] produces output that is readable by any other script or professional familiar with the convention.
Complete TG-263 nomenclature table

The table below compiles all 717 non-target structures cataloged by TG-263, organized into 7 anatomic groups. Use the search field to quickly locate any structure by name, category, or region. Names follow the TG263-Primary Name format from the official spreadsheet (AAPM TG-263 supplemental materials); the FMAID column indicates the Foundational Model of Anatomy identifier when available.
Head and Neck — 282 structures
| TG-263 Name | Type | Category | Description | FMAID |
|---|---|---|---|---|
| A_Carotid | Anatomic | Artery | Common Carotid Artery | 3939 |
| A_Carotid_L | Anatomic | Artery | Carotid Artery | 4058 |
| A_Carotid_R | Anatomic | Artery | Carotid Artery | 3941 |
| A_Coronary | Anatomic | Artery | Coronary Artery | 49893 |
| A_Hypophyseal_I | Anatomic | Artery | Hypophyseal Artery Inferior | 49846 |
| A_Hypophyseal_S | Anatomic | Artery | Hypophyseal Artery Superior | 49849 |
| Arytenoid | Anatomic | Cartilage | Arytenoid cartilage | 55109 |
| Arytenoid_L | Anatomic | Cartilage | Arytenoid cartilage Left | 55114 |
| Arytenoid_R | Anatomic | Cartilage | Arytenoid cartilage Right | 55113 |
| Bone_Ethmoid | Anatomic | Bone | Ethmoid Bone | 52740 |
| Bone_Frontal | Anatomic | Bone | Frontal Bone | 52734 |
| Bone_Hyoid | Anatomic | Bone | Hyoid Bone | 52749 |
| Bone_Incus | Anatomic | Ear | Incus | 52752 |
| Bone_Incus_L | Anatomic | Ear | Incus Left | 74051 |
| Bone_Incus_R | Anatomic | Ear | Incus Right | 74050 |
| Bone_Lacrimal | Anatomic | Bone | Lacrimal Bone | 52741 |
| Bone_Lacrimal_L | Anatomic | Bone | Lacrimal Bone Left | 53646 |
| Bone_Lacrimal_R | Anatomic | Bone | Lacrimal Bone Right | 53645 |
| Bone_Mandible | Anatomic | Bone | Mandible | 52748 |
| Bone_Mastoid | Anatomic | Bone | Both Mastoids | 52872 |
| Bone_Mastoid_L | Anatomic | Bone | Left Mastoid Bone | 52874 |
| Bone_Mastoid_R | Anatomic | Bone | Right Mastoid Bone | 52873 |
| Bone_Nasal | Anatomic | Bone | Nasal Bone | 52745 |
| Bone_Nasal_L | Anatomic | Bone | Nasal Bone Left | 53648 |
| Bone_Nasal_R | Anatomic | Bone | Nasal Bone Right | 53647 |
| Bone_Occipital | Anatomic | Bone | Occipital Bone | 52735 |
| Bone_Palatine | Anatomic | Bone | Palatine bone | 52746 |
| Bone_Palatine_L | Anatomic | Bone | Palatine bone Left | 53656 |
| Bone_Palatine_R | Anatomic | Bone | Palatine bone Right | 53655 |
| Bone_Parietal | Anatomic | Bone | Parietal bone | 9613 |
| Bone_Parietal_L | Anatomic | Bone | Parietal bone Left | 52789 |
| Bone_Parietal_R | Anatomic | Bone | Parietal bone Right | 52788 |
| Bone_Sphenoid | Anatomic | Bone | Sphenoid Bone | 52736 |
| Bone_Temporal | Anatomic | Bone | Temporal Bone | 52737 |
| Bone_Temporal_L | Anatomic | Bone | Temporal Bone Left | 52739 |
| Bone_Temporal_R | Anatomic | Brain | Temporal Bone Right | 52738 |
| Bone_Zygomatic_L | Anatomic | Bone | Zygomatic Bone Left | 52893 |
| Bone_Zygomatic_R | Anatomic | Bone | Zygomatic Bone Right | 52892 |
| Bone_Zygomatics | Anatomic | Bone | Zygomatic Bone | 52747 |
| Brain | Anatomic | Brain | Brain | 50801 |
| Brain-CTV | Derived | Brain | Brain minus the CTV | — |
| Brain-GTV | Derived | Brain | Brain minus the GTV | — |
| Brain-PTV | Derived | Brain | Brain minus the PTV | — |
| Brainstem | Anatomic | Nerve | Brain Stem | 79876 |
| Brainstem_Core | Anatomic | Nerve | Core of the brainstem | — |
| Brainstem_PRV | PRV | Nerve | PRV for the Brainstem | — |
| Brainstem_PRVxx | PRV | Nerve | PRV margin on the brain stem that is an xx millimeter expansion | — |
| Brainstem_Surf | Anatomic | Nerve | Surface of the brainstem | — |
| Cavity_Nasal | Anatomic | Nose | Nasal Cavity | 54378 |
| Cavity_Oral | Anatomic | Mouth | Oral cavity | 20292 |
| Cerebellum | Anatomic | Brain | Cerebellum | 67944 |
| Cerebrum | Anatomic | Brain | Cerebrum | 62000 |
| Cerebrum_L | Anatomic | Brain | 61819 | |
| Cerebrum_R | Anatomic | Brain | 67292 | |
| Cist_Pontine | Anatomic | Brain | Pontine Cistern | 83719 |
| Cist_Suprasellar | Anatomic | Brain | — | |
| CN_III | Anatomic | Nerve | Third Cranial Nerve (Oculomotor nerve) | 50864 |
| CN_III_L | Anatomic | Nerve | Third Cranial Nerve (Oculomotor nerve) Left | 50880 |
| CN_III_R | Anatomic | Nerve | Third Cranial Nerve (Oculomotor nerve) Right | 50879 |
| CN_IX | Anatomic | Nerve | Ninth Cranial Nerve (Glossopharyngeal nerve) | 50870 |
| CN_IX_L | Anatomic | Nerve | Ninth Cranial Nerve (Glossopharyngeal nerve) Left | 50892 |
| CN_IX_R | Anatomic | Nerve | Ninth Cranial Nerve (Glossopharyngeal nerve) Right | 50870 |
| CN_V | Anatomic | Nerve | Fifth Cranial Nerve (Trigeminal nerve) | 50866 |
| CN_V_L | Anatomic | Nerve | Fifth Cranial Nerve (Trigeminal nerve) Left | 50885 |
| CN_V_R | Anatomic | Nerve | Fifth Cranial Nerve (Trigeminal nerve) Right | 50884 |
| CN_VI | Anatomic | Nerve | Sixth Cranial Nerve (Abducens nerve) | 50867 |
| CN_VI_L | Anatomic | Nerve | Sixth Cranial Nerve (Abducens nerve) Left | 50887 |
| CN_VI_R | Anatomic | Nerve | Sixth Cranial Nerve (Abducens nerve) Right | 50886 |
| CN_VII | Anatomic | Nerve | Seventh Cranial Nerve (Facial) | 50868 |
| CN_VII_L | Anatomic | Nerve | Seventh Cranial Nerve (Facial) Left | 50889 |
| CN_VII_R | Anatomic | Nerve | Seventh Cranial Nerve (Facial) Right | 50888 |
| CN_VIII | Anatomic | Nerve | Eighth Cranial (Vestibulocochlear) Nerve | 50869 |
| CN_VIII_L | Anatomic | Nerve | Eighth Cranial (Vestibulocochlear) Nerve Left | 50891 |
| CN_VIII_R | Anatomic | Nerve | Eighth Cranial (Vestibulocochlear) Nerve Right | 50890 |
| CN_XI | Anatomic | Nerve | Eleventh Cranial Nerve (Spinal accessory nerve) | 6720 |
| CN_XI_L | Anatomic | Nerve | Eleventh Cranial Nerve (Spinal accessory nerve) Left | 50899 |
| CN_XI_R | Anatomic | Nerve | Eleventh Cranial Nerve (Spinal accessory nerve) Right | 50897 |
| CN_XII | Anatomic | Nerve | Twelfth Cranial Nerve (Hypoglossal nerve) | 50871 |
| CN_XII_L | Anatomic | Nerve | Twelfth Cranial Nerve (Hypoglossal nerve) Left | 50903 |
| CN_XII_R | Anatomic | Nerve | Twelfth Cranial Nerve (Hypoglossal nerve) Right | 50901 |
| Cochlea | Anatomic | Ear | Cochlea | 60201 |
| Cochlea_L | Anatomic | Ear | Left Cochlea | 60203 |
| Cochlea_R | Anatomic | Ear | Right Cochlea | 60202 |
| Cornea | Anatomic | Eye | Cornea | 58238 |
| Cornea_L | Anatomic | Eye | Cornea Left | 58240 |
| Cornea_R | Anatomic | Eye | Cornea Right | 58239 |
| CribriformPlate | Anatomic | Bone | Cribriform Plate | 52890 |
| Cricoid | Anatomic | Cartilage | Cricoid cartilage | 9615 |
| Cricopharyngeus | Anatomic | Pharynx | Cricopharyngeal part of inferior pharyngeal constrictor | 46661 |
| Dens | Anatomic | Bone | Cervical vertebrae – Bony part of dens of axis | 24043 |
| Ear_External_L | Anatomic | Ear | External Ear Left | 53644 |
| Ear_External_R | Anatomic | Ear | External Ear Right | 53643 |
| Ear_Externals | Anatomic | Ear | External Ear | 52781 |
| Ear_Internal_L | Anatomic | Ear | Internal Ear Left | 61021 |
| Ear_Internal_R | Anatomic | Ear | Internal Ear Right | 61020 |
| Ear_Internals | Anatomic | Ear | Internal Ear | 60909 |
| Ear_Middle | Anatomic | Ear | Middle Ear | 56513 |
| Ear_Middle_L | Anatomic | Ear | Middle Ear Left | 56515 |
| Ear_Middle_R | Anatomic | Ear | Middle Ear Right | 56514 |
| Eye_L | Anatomic | Eye | Eyeball Left | 12515 |
| Eye_R | Anatomic | Eye | Eyeball Right | 12514 |
| Eyes | Anatomic | Eye | Set of eyes | 268861 |
| Fossa_Jugular | Anatomic | Bone | Jugular Fossa | 56429 |
| Fossa_Posterior | Anatomic | Bone | Posterior Fossa | 54368 |
| Glnd_Lacrimal | Anatomic | Gland | Lacrimal Gland | 59101 |
| Glnd_Lacrimal_L | Anatomic | Gland | Lacrimal Gland Left | 59103 |
| Glnd_Lacrimal_R | Anatomic | Gland | Lacrimal Gland Right | 59102 |
| Glnd_Subling_L | Anatomic | Gland | Sublingual gland | 59805 |
| Glnd_Subling_R | Anatomic | Gland | Sublingual gland | 59804 |
| Glnd_Sublings | Anatomic | Gland | Sublingual gland | 320440 |
| Glnd_Submand_L | Anatomic | Gland | Submandibular Gland Left | 59803 |
| Glnd_Submand_R | Anatomic | Gland | Submandibular Gland Right | 59802 |
| Glnd_Submands | Anatomic | Gland | Submandibular Gland | 320442 |
| Glottis | Anatomic | Glottis | Glottis | 55414 |
| Hardpalate | Anatomic | Head | Hard palate | 55023 |
| Hemisphere_L | Anatomic | Brain | 61819 | |
| Hemisphere_R | Anatomic | Brain | 67292 | |
| Hemispheres | Anatomic | Brain | — | |
| Hippocampi | Anatomic | Brain | Hippocampus | 275020 |
| Hippocampus_L | Anatomic | Brain | Hippocampus Left | 275024 |
| Hippocampus_R | Anatomic | Brain | Hippocampus Right | 275022 |
| Hypothalmus | Anatomic | Brain | Hypothalamus | 62008 |
| Hypothalmus_PRV | PRV | Brain | — | |
| Hypothalmus_PRVx | PRV | Brain | — | |
| Joint_TM | Anatomic | Joint | Temperomandibular Joint | 54832 |
| Joint_TM_L | Anatomic | Joint | Temperomandibular Joint Left | 54834 |
| Joint_TM_R | Anatomic | Joint | Temperomandibular Joint Right | 54833 |
| Laryngl_Pharynx | Anatomic | Tissue | Laryngeal pharynx | 54880 |
| Larynx | Anatomic | Larynx | Larynx | 55097 |
| Larynx_SG | Anatomic | Larynx | Supraglottic Larynx | 55476 |
| Lens | Anatomic | Eye | Eye Lens | 58241 |
| Lens_L | Anatomic | Eye | Lens Left | 58243 |
| Lens_R | Anatomic | Eye | Lens Right | 58242 |
| Lips | Anatomic | Feature | Lips | 59815 |
| LN_Neck_IA_L | Anatomic | Lymph Node | Level IA (Submental) neck node Left | 235616 |
| LN_Neck_IA_R | Anatomic | Lymph Node | Level IA (Submental) neck node Right | 235614 |
| LN_Neck_IB_L | Anatomic | Lymph Node | Level IB (Submandibular) neck node Left | 232676 |
| LN_Neck_IB_R | Anatomic | Lymph Node | Level IB (Submandibular) neck node Right | 232673 |
| LN_Neck_II_L | Anatomic | Lymph Node | Level IIA & IIB (Upper Jugular) neck nodes Left | 265660 |
| LN_Neck_II_R | Anatomic | Lymph Node | Level IIA & IIB (Upper Jugular) neck nodes Left | 265658 |
| LN_Neck_IIA_L | Anatomic | Lymph Node | Level IIA (Upper Jugular) neck node Left | 241975 |
| LN_Neck_IIA_R | Anatomic | Lymph Node | Level IIA (Upper Jugular) neck node Right | 241973 |
| LN_Neck_IIB_L | Anatomic | Lymph Node | Level IIB (Upper Jugular) neck node Left | 241979 |
| LN_Neck_IIB_R | Anatomic | Lymph Node | Level IIB (Upper Jugular) neck node Right | 241977 |
| LN_Neck_III_L | Anatomic | Lymph Node | Level III (Middle Jugular) neck node Left | 241953 |
| LN_Neck_III_R | Anatomic | Lymph Node | Level III (Middle Jugular) neck node Right | 241951 |
| LN_Neck_IV_L | Anatomic | Lymph Node | Level IV neck (Lower Jugular) node Left | 241959 |
| LN_Neck_IV_R | Anatomic | Lymph Node | Level IV (Lower Jugular) neck node Right | 241957 |
| LN_Neck_V_L | Anatomic | Lymph Node | Level VA, VB and VC (Posterior Triangle) neck nodes Left | 241965 |
| LN_Neck_V_R | Anatomic | Lymph Node | Level VA, VB and VC (Posterior Triangle) neck nodes Right | 241963 |
| LN_Neck_VA_L | Anatomic | Lymph Node | Level VA (Posterior Triangle) neck node Left | 265629 |
| LN_Neck_VA_R | Anatomic | Lymph Node | Level VA (Posterior Triangle) neck node Right | 265626 |
| LN_Neck_VB_L | Anatomic | Lymph Node | Level VB (Posterior Triangle) neck node Left | — |
| LN_Neck_VB_R | Anatomic | Lymph Node | Level VB (Posterior Triangle) neck node Right | — |
| LN_Neck_VC_L | Anatomic | Lymph Node | Level VC (Posterior Triangle) neck node Left | 232721 |
| LN_Neck_VC_R | Anatomic | Lymph Node | Level VC (Posterior Triangle) neck node Right | 232719 |
| LN_Neck_VI_L | Anatomic | Lymph Node | Level VI (Anterior Triangle) neck node Left | 241971 |
| LN_Neck_VI_R | Anatomic | Lymph Node | Level VI (Anterior Triangle) neck node Right | 241969 |
| LN_Neck_VII_L | Anatomic | Lymph Node | Level VII (Upper Mediastinal) neck node Left | — |
